👀 Démonstration — voici ce que voit un comptable en ligne. Données 100 % fictives(« Rénovations Larivière inc. »). Essaie le mode « Modifier » : reclasse une transaction et regarde le déductible pis la TPS/TVQ se recalculer en direct.
Sorties (hors virements)
81 886,28 $
Dépenses déductibles
77 625,58 $
Entrées / crédits
193 450,00 $
TPS récup. estimée
3 236,90 $
TVQ récup. estimée
6 457,63 $
À classer
5
Résumé fiscal :Revenu 187 450,00 $Dépenses déductibles 77 625,58 $Marge 109 824,42 $TPS nette 4 914,88 $TVQ nette 9 805,14 $
| Date | Compte | Description | Catégorie | Montant | Déductible | TPS | TVQ |
|---|---|---|---|---|---|---|---|
| 2025-04-01 | Compte cheque entreprise | Loyer commercial 9123-4567 QUEBEC | Loyer & bail | 1 650,00 $ | 100% 1 650,00 $ | 71,75 $ | 143,15 $ |
| 2025-04-03 | Carte affaires | BELL MOBILITE 800-667-0123 QC | Telecom & logiciels | 94,99 $ | 100% 94,99 $ | 4,13 $ | 8,24 $ |
| 2025-04-05 | Compte cheque entreprise | INTACT ASSURANCE 866-464-2424 QC | Assurances & permis | 250,00 $ | 100% 250,00 $ | 0,00 $ | 0,00 $ |
| 2025-04-06 | Compte cheque entreprise | Virement Interac de / CONSTRUCTION GAGNON | Revenu / ventes | -9 720,00 $ | revenu | 422,70 $ | 843,29 $ |
| 2025-04-07 | Carte affaires | VIDEOTRON 514-281-1711 QC | Telecom & logiciels | 129,95 $ | 100% 129,95 $ | 5,65 $ | 11,27 $ |
| 2025-04-09 | Carte affaires | CANAC (24703) QUEBEC QC | Materiaux & quincaillerie | 1 519,00 $ | 100% 1 519,00 $ | 66,06 $ | 131,79 $ |
| 2025-04-12 | Carte affaires | PETRO-CANADA 04412 QUEBEC QC | Carburant & vehicule | 78,00 $ | 90% 70,20 $ | 3,05 $ | 6,09 $ |
| 2025-04-15 | Carte affaires | RESTAURANT NORMANDIN QUEBEC QC | Repas & representation | 34,00 $ | 50% 17,00 $ | 0,74 $ | 1,47 $ |
| 2025-04-18 | Compte cheque entreprise | Virement Interac / SIMON CARRELEUR | Sous-traitance | 1 200,00 $ | 100% 1 200,00 $ | 52,19 $ | 104,11 $ |
| 2025-04-20 | Compte cheque entreprise | Depot cheque / GESTION IMMO BELANGER | Revenu / ventes | -6 480,00 $ | revenu | 281,80 $ | 562,19 $ |
| 2025-04-22 | Carte affaires | BMR EXPRESS QUEBEC QC | Materiaux & quincaillerie | 666,50 $ | 100% 666,50 $ | 28,98 $ | 57,82 $ |
| 2025-04-25 | Carte affaires | PETRO-CANADA 11227 LEVIS QC | Carburant & vehicule | 82,00 $ | 90% 73,80 $ | 3,21 $ | 6,40 $ |
| 2025-04-28 | Carte credit perso | ST-HUBERT QUEBEC QC | Repas & representation | 41,00 $ | à valider | 0,00 $ | 0,00 $ |
| 2025-04-30 | Compte cheque entreprise | Frais mensuels - forfait affaires | Frais bancaires & interets | 16,00 $ | 100% 16,00 $ | 0,00 $ | 0,00 $ |
| 2025-05-01 | Compte cheque entreprise | Loyer commercial 9123-4567 QUEBEC | Loyer & bail | 1 650,00 $ | 100% 1 650,00 $ | 71,75 $ | 143,15 $ |
| 2025-05-03 | Carte affaires | BELL MOBILITE 800-667-0123 QC | Telecom & logiciels | 94,99 $ | 100% 94,99 $ | 4,13 $ | 8,24 $ |
| 2025-05-05 | Compte cheque entreprise | INTACT ASSURANCE 866-464-2424 QC | Assurances & permis | 250,00 $ | 100% 250,00 $ | 0,00 $ | 0,00 $ |
| 2025-05-06 | Compte cheque entreprise | Virement Interac de / SYNDICAT COPRO 4500 | Revenu / ventes | -8 880,00 $ | revenu | 386,17 $ | 770,41 $ |
| 2025-05-07 | Carte affaires | VIDEOTRON 514-281-1711 QC | Telecom & logiciels | 129,95 $ | 100% 129,95 $ | 5,65 $ | 11,27 $ |
| 2025-05-09 | Carte affaires | RONA L'ANCIENNE-LORETTE QC | Materiaux & quincaillerie | 1 922,00 $ | 100% 1 922,00 $ | 83,58 $ | 166,75 $ |
| 2025-05-12 | Carte affaires | PETRO-CANADA 11227 LEVIS QC | Carburant & vehicule | 87,00 $ | 90% 78,30 $ | 3,41 $ | 6,79 $ |
| 2025-05-14 | Carte affaires | PRINCESS AUTO QUEBEC QC | Outils & equipement | 342,75 $ | 100% 342,75 $ | 14,91 $ | 29,74 $ |
| 2025-05-15 | Carte affaires | ST-HUBERT QUEBEC QC | Repas & representation | 39,00 $ | 50% 19,50 $ | 0,85 $ | 1,69 $ |
| 2025-05-18 | Compte cheque entreprise | Virement Interac / PLOMBERIE A DIAMOND | Sous-traitance | 1 330,00 $ | 100% 1 330,00 $ | 57,84 $ | 115,39 $ |
| 2025-05-20 | Compte cheque entreprise | Depot cheque / M ROY RENO | Revenu / ventes | -5 920,00 $ | revenu | 257,45 $ | 513,61 $ |
| 2025-05-22 | Carte affaires | HOME DEPOT #7162 QUEBEC QC | Materiaux & quincaillerie | 945,50 $ | 100% 945,50 $ | 41,12 $ | 82,03 $ |
| 2025-05-25 | Carte affaires | COUCHE-TARD #1025 QUEBEC QC | Carburant & vehicule | 89,00 $ | 90% 80,10 $ | 3,48 $ | 6,95 $ |
| 2025-05-28 | Carte credit perso | TIM HORTONS #4021 QUEBEC QC | Repas & representation | 47,00 $ | à valider | 0,00 $ | 0,00 $ |
| 2025-05-30 | Compte cheque entreprise | Frais mensuels - forfait affaires | Frais bancaires & interets | 16,00 $ | 100% 16,00 $ | 0,00 $ | 0,00 $ |
| 2025-06-01 | Compte cheque entreprise | Loyer commercial 9123-4567 QUEBEC | Loyer & bail | 1 650,00 $ | 100% 1 650,00 $ | 71,75 $ | 143,15 $ |
| 2025-06-03 | Carte affaires | BELL MOBILITE 800-667-0123 QC | Telecom & logiciels | 94,99 $ | 100% 94,99 $ | 4,13 $ | 8,24 $ |
| 2025-06-05 | Compte cheque entreprise | INTACT ASSURANCE 866-464-2424 QC | Assurances & permis | 250,00 $ | 100% 250,00 $ | 0,00 $ | 0,00 $ |
| 2025-06-06 | Compte cheque entreprise | Virement Interac de / GESTION IMMO BELANGER | Revenu / ventes | -10 260,00 $ | revenu | 446,18 $ | 890,14 $ |
| 2025-06-07 | Carte affaires | VIDEOTRON 514-281-1711 QC | Telecom & logiciels | 129,95 $ | 100% 129,95 $ | 5,65 $ | 11,27 $ |
| 2025-06-09 | Carte affaires | BMR EXPRESS QUEBEC QC | Materiaux & quincaillerie | 1 178,00 $ | 100% 1 178,00 $ | 51,23 $ | 102,20 $ |
| 2025-06-12 | Carte affaires | COUCHE-TARD #1025 QUEBEC QC | Carburant & vehicule | 96,00 $ | 90% 86,40 $ | 3,76 $ | 7,50 $ |
| 2025-06-15 | Carte affaires | TIM HORTONS #4021 QUEBEC QC | Repas & representation | 44,00 $ | 50% 22,00 $ | 0,96 $ | 1,91 $ |
| 2025-06-18 | Compte cheque entreprise | Virement Interac / EXCAVATION COTE | Sous-traitance | 1 460,00 $ | 100% 1 460,00 $ | 63,49 $ | 126,67 $ |
| 2025-06-19 | Carte affaires | OUTILLAGE SPECIALISE INC QC | Outils & equipement | 1 180,00 $ | 100% 1 180,00 $ | 51,32 $ | 102,37 $ |
| 2025-06-20 | Compte cheque entreprise | Depot cheque / CLIENT TREMBLAY | Revenu / ventes | -6 840,00 $ | revenu | 297,46 $ | 593,42 $ |
| 2025-06-22 | Carte affaires | PATRICK MORIN QUEBEC QC | Materiaux & quincaillerie | 589,00 $ | 100% 589,00 $ | 25,61 $ | 51,10 $ |
| 2025-06-25 | Carte affaires | PETRO-CANADA 04412 QUEBEC QC | Carburant & vehicule | 96,00 $ | 90% 86,40 $ | 3,76 $ | 7,50 $ |
| 2025-06-28 | Carte credit perso | RESTAURANT NORMANDIN QUEBEC QC | Repas & representation | 53,00 $ | à valider | 0,00 $ | 0,00 $ |
| 2025-06-30 | Compte cheque entreprise | Frais mensuels - forfait affaires | Frais bancaires & interets | 16,00 $ | 100% 16,00 $ | 0,00 $ | 0,00 $ |
| 2025-07-01 | Compte cheque entreprise | Loyer commercial 9123-4567 QUEBEC | Loyer & bail | 1 650,00 $ | 100% 1 650,00 $ | 71,75 $ | 143,15 $ |
| 2025-07-03 | Carte affaires | BELL MOBILITE 800-667-0123 QC | Telecom & logiciels | 94,99 $ | 100% 94,99 $ | 4,13 $ | 8,24 $ |
| 2025-07-05 | Compte cheque entreprise | INTACT ASSURANCE 866-464-2424 QC | Assurances & permis | 250,00 $ | 100% 250,00 $ | 0,00 $ | 0,00 $ |
| 2025-07-06 | Compte cheque entreprise | Virement Interac de / M ROY RENO | Revenu / ventes | -9 120,00 $ | revenu | 396,61 $ | 791,23 $ |
| 2025-07-07 | Carte affaires | VIDEOTRON 514-281-1711 QC | Telecom & logiciels | 129,95 $ | 100% 129,95 $ | 5,65 $ | 11,27 $ |
| 2025-07-09 | Carte affaires | HOME DEPOT #7162 QUEBEC QC | Materiaux & quincaillerie | 2 201,00 $ | 100% 2 201,00 $ | 95,72 $ | 190,95 $ |
| 2025-07-10 | Compte cheque entreprise | Virement recu de / proprietaire | Avance / remboursement actionnaire | -6 000,00 $ | non compté | 0,00 $ | 0,00 $ |
| 2025-07-12 | Carte affaires | PETRO-CANADA 04412 QUEBEC QC | Carburant & vehicule | 105,00 $ | 90% 94,50 $ | 4,11 $ | 8,20 $ |
| 2025-07-15 | Carte affaires | RESTAURANT NORMANDIN QUEBEC QC | Repas & representation | 49,00 $ | 50% 24,50 $ | 1,07 $ | 2,13 $ |
| 2025-07-18 | Compte cheque entreprise | Virement Interac / ELECTRICITE BHM | Sous-traitance | 1 590,00 $ | 100% 1 590,00 $ | 69,15 $ | 137,95 $ |
| 2025-07-20 | Compte cheque entreprise | Depot cheque / CONSTRUCTION GAGNON | Revenu / ventes | -6 080,00 $ | revenu | 264,41 $ | 527,49 $ |
| 2025-07-22 | Carte affaires | CANAC (24703) QUEBEC QC | Materiaux & quincaillerie | 1 116,00 $ | 100% 1 116,00 $ | 48,53 $ | 96,82 $ |
| 2025-07-25 | Carte affaires | PETRO-CANADA 11227 LEVIS QC | Carburant & vehicule | 82,00 $ | 90% 73,80 $ | 3,21 $ | 6,40 $ |
| 2025-07-28 | Carte credit perso | ST-HUBERT QUEBEC QC | Repas & representation | 59,00 $ | à valider | 0,00 $ | 0,00 $ |
| 2025-07-30 | Compte cheque entreprise | Frais mensuels - forfait affaires | Frais bancaires & interets | 16,00 $ | 100% 16,00 $ | 0,00 $ | 0,00 $ |
| 2025-08-01 | Compte cheque entreprise | Loyer commercial 9123-4567 QUEBEC | Loyer & bail | 1 650,00 $ | 100% 1 650,00 $ | 71,75 $ | 143,15 $ |
| 2025-08-02 | Carte affaires | BUREAU EN GROS #246 QUEBEC QC | Bureau & fournitures | 128,40 $ | 100% 128,40 $ | 5,58 $ | 11,14 $ |
| 2025-08-03 | Carte affaires | BELL MOBILITE 800-667-0123 QC | Telecom & logiciels | 94,99 $ | 100% 94,99 $ | 4,13 $ | 8,24 $ |
| 2025-08-05 | Compte cheque entreprise | INTACT ASSURANCE 866-464-2424 QC | Assurances & permis | 250,00 $ | 100% 250,00 $ | 0,00 $ | 0,00 $ |
| 2025-08-06 | Carte affaires | UHAUL QUEBEC CITY QC | A classer | 189,90 $ | à classer | 0,00 $ | 0,00 $ |
| 2025-08-06 | Carte affaires | UHAUL QUEBEC CITY QCdoublon? | A classer | 189,90 $ | à classer | 0,00 $ | 0,00 $ |
| 2025-08-06 | Compte cheque entreprise | Virement Interac de / CLIENT TREMBLAY | Revenu / ventes | -9 180,00 $ | revenu | 399,22 $ | 796,44 $ |
| 2025-08-07 | Carte affaires | VIDEOTRON 514-281-1711 QC | Telecom & logiciels | 129,95 $ | 100% 129,95 $ | 5,65 $ | 11,27 $ |
| 2025-08-09 | Carte affaires | PATRICK MORIN QUEBEC QC | Materiaux & quincaillerie | 1 379,50 $ | 100% 1 379,50 $ | 59,99 $ | 119,68 $ |
| 2025-08-12 | Carte affaires | PETRO-CANADA 11227 LEVIS QC | Carburant & vehicule | 78,00 $ | 90% 70,20 $ | 3,05 $ | 6,09 $ |
| 2025-08-15 | Carte affaires | ST-HUBERT QUEBEC QC | Repas & representation | 54,00 $ | 50% 27,00 $ | 1,17 $ | 2,34 $ |
| 2025-08-18 | Compte cheque entreprise | Virement Interac / SIMON CARRELEUR | Sous-traitance | 1 720,00 $ | 100% 1 720,00 $ | 74,80 $ | 149,22 $ |
| 2025-08-20 | Compte cheque entreprise | Depot cheque / SYNDICAT COPRO 4500 | Revenu / ventes | -6 120,00 $ | revenu | 266,14 $ | 530,96 $ |
| 2025-08-22 | Carte affaires | RONA L'ANCIENNE-LORETTE QC | Materiaux & quincaillerie | 790,50 $ | 100% 790,50 $ | 34,38 $ | 68,58 $ |
| 2025-08-25 | Carte affaires | COUCHE-TARD #1025 QUEBEC QC | Carburant & vehicule | 89,00 $ | 90% 80,10 $ | 3,48 $ | 6,95 $ |
| 2025-08-28 | Carte credit perso | TIM HORTONS #4021 QUEBEC QC | Repas & representation | 41,00 $ | à valider | 0,00 $ | 0,00 $ |
Page 1 / 3 · 178 transaction(s)
Vue lecture seule. Les montants sont lus exactement des relevés ; le classement et les taxes sont des estimations à valider. Les modifications se font dans l'application installée.